|
|
![]() |
|
| Systems from AUDIT Diagnostics, Ireland | ||
Sapphire 100 | Sapphire 200 | Sapphire 240 | Sapphire 400 | Neo Stat |
| Measurement | |
| System | Discrete, single line random access, multi-test analysis |
| Number of tests on board | 1-step, 2-step assay: 24 items max. |
| Throughput | 240 tests/hour |
| Analytical method | End point, Rate assay |
| Calibration curve | Linear, spline, Logit-log, exponential, polynomial. |
| Sample Handling | |
| Contents of test | Clinical chemistry, homogeneous immuno-assay, TDM. |
| Sample container | 1.5ml cup, Blood collecting tube(option) |
| Sample number | 55 samples/tray |
| Sample tray number | 10 max. |
| Sample volume | 2-30µ| (1µ| step) |
| Automatic dilution | Dilution ration: less than 100 |
| Stat sample measurement | Interruption permitted even during analysis |
| Reagent Handling | |
| Reagent tray | 24 sectors |
| Reagent bottle | 13 ml, 25 ml, 40 ml |
| Reagent volume | 20-300µ| (5µ| step) |
| Reagent cooling temperature | 10 ± 2°C |
| Residual volume information | calculated by count down system |
| Reaction | |
| Curvette material | Plastics, semi-disposable |
| Reaction liquid volume | 400 µ| max., 200 µ| min. |
| Reaction time | 10 min. |
| Reaction temperature | 37°C ± 0.1°C |
| Wavelength | 12 wavelength (340-950nm) |
| Light Source | Tungsten halogen lamp, 2000 hours type |
| Linear Range | OD 0-2.5 |
| Curvette Washing | By the automatic washing system |
| Reaction Waste | Reaction waste collection pump (option). |
| Water supply/drain | 3 litres/hour |
| User Interface | |
| Run Monitor | Operation status watching by run monitor |
| Reaction Monitor | Reaction curve graphic display |
| Quality Control | Within day, Day to day variation |
| Voice Message | Yes |
| Data Storage Capacity | Test Results: 6 months |
| Printer | Internal |
| Power Supply | AC220V ± 10% 50Hz or AC 115 ± 10% 60Hz |
| Ambient Temperature | 15-30°C |
| Dimensions | 657 (W) x 530 (D) x 485 (H) mm |
| Weight | 60kg |
All the above reported features can be changed without prior notice
Complying with EMC EEC Directives
Hitachi® 704, 717, 902,904, 911, 912, 917, Modular P® are registered Trade Mark of Nissei Sangyo Co. Ltd., Japan.
AU® 400, 600, 1000, 20000 and 5000 are registered Trade Marks of Olympus Corporation Lake Success, New York, USA.
Express 550® and Express Plus® are registered Trade Marks of Bayer / Chiron Diagnostics Ltd.
Sapphire® 120, Sapphire® 350, Sapphire® 600, Drylab®, Liqui-Stat® are registered Trade Marks of Audit Diagnostics, Cork, Ireland.
Konelab® 20, 30 and 60 are registered Trade Marks of Thermo Kone Corporation, Finland .